Of the total number of appointments, 47 had a wait time of 30 days or less (100%).
A study published in the Journal of the American Medical Association (JAMA) in January 2019 reported that wait times for new appointments at VA health care facilities were similar to or better than wait times at private-sector providers between 2014 and 2017.
The Government Accountability Office (GAO), however, released a report in July 2019 that cautioned that the VA's data-tracking system only captures part of the appointment process and fails to account for the time that it takes the VA to enroll veterans in its health benefits program.
At a hearing before the House Veterans Affairs Committee after the report was released, Debra Draper, health care director at the GAO, said new patients may actually wait up to 70 days for an appointment when they first enroll for benefits.
The VA explains on its website that when veterans apply for benefits, they are assigned to one of eight priority groups, with those who need immediate care due to service-related disabilities placed in higher priority groups. Veterans who don’t have service-connected disabilities and who earn a higher income are placed in the lower priority groups.
VA Iowa City Health Care System Appointments Scheduled in June vs. May
Facility Code | Location | Total Appointments Scheduled in July | Total Appointments Scheduled in June | Percent change in number of appointments |
---|---|---|---|---|
636A8 | Iowa City, IA | 17,511 | 18,938 | -7.5% |
636GF | Quad Cities, IA | 7,239 | 7,702 | -6% |
636GG | Quincy, IL | 2,233 | 2,399 | -6.9% |
636GH | Waterloo, IA | 2,106 | 2,587 | -18.6% |
636GI | Galesburg, IL (Lane A. Evans) | 1,684 | 1,931 | -12.8% |
636GJ | Dubuque, IA | 1,662 | 1,873 | -11.3% |
636GN | Cedar Rapids, IA | 2,679 | 2,868 | -6.6% |
636GS | Ottumwa, IA | 1,965 | 1,925 | 2.1% |
636GT | Sterling, IL | 641 | 874 | -26.7% |
636GU | Decorah, IA | 521 | 575 | -9.4% |
636GW | Coralville, IA | 2,217 | 2,776 | -20.1% |
636QC | Linn County, IA | 47 | 60 | -21.7% |
636QI | Davenport, IA | 178 | 185 | -3.8% |
636QJ | Iowa City South Clinton Street, IA | 1,549 | 1,892 | -18.1% |
Source: U.S. Veteran's Administration