McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Wright County welcomed 2,559 students during the 2023-24 school year. Among them, Hispanic students comprised 40.3% of the student body to be the second represented ethnicity in the county.
Among the nine schools in the county, Clarion-Goldfield-Dows Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 197 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Clarion-Goldfield-Dows Elementary School | Clarion-Goldfield-Dows Comm | 44.2% | 197 | 446 |
Eagle Grove Elementary School | Eagle Grove Comm | 42.6% | 161 | 378 |
Eagle Grove High School | Eagle Grove Comm | 42.5% | 137 | 322 |
Robert Blue School | Eagle Grove Comm | 46.9% | 130 | 277 |
Richard O. Jacobson Elementary School | Belmond-Klemme Comm | 38.4% | 126 | 328 |
Clarion-Goldfield-Dows High School | Clarion-Goldfield-Dows Comm | 36.2% | 108 | 298 |
Belmond-Klemme Community Junior-Senior High School | Belmond-Klemme Comm | 30.1% | 91 | 302 |
Clarion-Goldfield-Dows Middle School | Clarion-Goldfield-Dows Comm | 37.4% | 73 | 195 |
Belmond-Klemme Alternative School | Belmond-Klemme Comm | 53.8% | 7 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE