Adobe Stock
Adobe Stock
In 2021, 1,210 farmers in cities within Webster County received a total of $14.8 million in 2,041 farm subsidies, a 61.3% decrease compared to 2020, when the total was $38.3 million in 5,285 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
A. J. M. Farms | $693,585 | $281,402 | -59.4% |
Kramland, Ltd. | $509,062 | $157,714 | -69% |
Stumpf Family Farms, LLC | $598,282 | $142,999 | -76.1% |
Steven Jackson Doster | $217,208 | $138,850 | -36.1% |
Miller Acres, Inc. | $169,501 | $134,585 | -20.6% |
G & D Nelson Family Farms, LLC | $335,119 | $133,948 | -60% |
Stanek Brothers PTNP | $356,009 | $133,663 | -62.5% |
Carden Corner Farms, Inc. | $505,744 | $130,944 | -74.1% |
Travis Layne Wearda | $422,040 | $124,077 | -70.6% |
Collen Farms, Inc. | $144,402 | $116,294 | -19.5% |
Ralph Bastian Jr. | $69,494 | $113,032 | 62.7% |
Michael Pearson | $399,433 | $104,284 | -73.9% |
Ryan Phillip Law | $200,149 | $99,801 | -50.1% |
Kirk Raymond Seltz | $128,174 | $90,247 | -29.6% |
Douglas Kirchner Seltz | $106,871 | $88,540 | -17.2% |
R Law, Inc. | $201,348 | $84,794 | -57.9% |
Kenneth William McElroy | $133,268 | $84,341 | -36.7% |
Aaron Dean Alliger | $288,430 | $79,607 | -72.4% |
Gregg Keith Hora | $204,978 | $77,127 | -62.4% |
Ricke James Hotz | $136,294 | $75,154 | -44.9% |
Benjamin P. Pingel | $145,310 | $75,000 | -48.4% |
Blair Farm, LLC | $189,620 | $73,269 | -61.4% |
Stark Agriculture, Inc. | $406,104 | $72,982 | -82% |
C M Farms, Inc. | $309,662 | $72,643 | -76.5% |
Brian Lambert - Brian Lambert Revocable Trust | $113,631 | $70,180 | -38.2% |
Hokinson, Corp. | $107,365 | $69,720 | -35.1% |
Schmalenberger Farms, LLC | $59,815 | $69,233 | 15.7% |
William Sylvester Secor Jr. | $128,449 | $68,924 | -46.3% |
Trent Joseph Mason | $145,252 | $67,523 | -53.5% |
Nine Silo Farm, LLC | $23,652 | $66,850 | 182.6% |
David Paul Mickelson | $164,026 | $66,769 | -59.3% |
Prendergast Enterprise, Inc. | $138,348 | $66,713 | -51.8% |
Heatherington Agent, LLC | $186,676 | $65,844 | -64.7% |
Dale R. Peterson | $157,219 | $62,031 | -60.5% |
Daniel Doster | $82,101 | $61,756 | -24.8% |
Ann Smeltzer Charitable Trustee | $112,162 | $61,607 | -45.1% |
Thomas Michael James Bunda | $155,525 | $60,519 | -61.1% |
Brockett Mcconnell Family Farms, LLC | $96,564 | $58,646 | -39.3% |
Robert Thomas Condon | $108,152 | $58,619 | -45.8% |
Sandberg Barnen, LLC | $113,247 | $57,828 | -48.9% |
Troy A. Ferrari | $112,799 | $56,267 | -50.1% |
Jason Andrew Durschmidt | $279,533 | $55,996 | -80% |
Ferguson Carlson Investment Company | $66,177 | $55,216 | -16.6% |
Kevin Eric Lambert | $214,521 | $55,041 | -74.3% |
Thomas Edmund Condon | $108,772 | $52,553 | -51.7% |
Dale S. Johnson | $199,567 | $52,256 | -73.8% |
Mike D. Callon | $97,575 | $52,119 | -46.6% |
Secor Family Farms, LLC | $102,195 | $51,688 | -49.4% |
David Wayne Olson | $188,423 | $51,593 | -72.6% |
Steven Lynn Zierke | $129,116 | $51,259 | -60.3% |
Iowa District West of the LCMS | $50,000 | $50,000 | 0% |
Donald T Patz Revocable Trust | $44,081 | $49,771 | 12.9% |
Howard T. Clausen | $77,059 | $49,703 | -35.5% |
Mitch Pearson | $80,016 | $49,556 | -38.1% |
Willard Douglas Stewart | $63,902 | $49,280 | -22.9% |
Timothy James Coppinger | $118,633 | $48,824 | -58.8% |
Christian Dencklau | $46,697 | $47,983 | 2.8% |
Randy Scott Mosher | $106,623 | $47,414 | -55.5% |
Markim Peterson Farm, Corp. | $213,174 | $46,878 | -78% |
Dana Allen Hotz | $116,513 | $46,647 | -60% |
James a Sullivan Living Trust | $110,780 | $46,524 | -58% |
Richard A. Vaughan | $46,155 | $45,891 | -0.6% |
Wayde Richard Warehime | $124,782 | $45,853 | -63.3% |
David G. Stein | $93,068 | $45,085 | -51.6% |
Ben Rogers | $44,821 | $44,821 | 0% |
MKM Limited Partnership | $43,576 | $44,613 | 2.4% |
Timothy Patrick Lennon | $89,446 | $43,498 | -51.4% |
Dawn Mickelson | $150,720 | $43,277 | -71.3% |
Julia M. Fevold | $31,702 | $43,072 | 35.9% |
Trent Farnham | $143,012 | $42,832 | -70.1% |
Matthew M. Johnson | $17,144 | $42,561 | 148.3% |
Ricky L. Waggoner | $43,826 | $42,380 | -3.3% |
Morrison PTR | $41,690 | $41,690 | 0% |
Gary James Wesley | $73,361 | $41,482 | -43.5% |
Terrence J. Flattery | $81,504 | $40,993 | -49.7% |
Frank Green Farms, Inc. | $104,192 | $40,912 | -60.7% |
Garret A. Geisler | $52,528 | $40,904 | -22.1% |
Milton Smith Jr. | $45,267 | $40,843 | -9.8% |
Ac Feed Yard, LLC | $62,231 | $40,744 | -34.5% |
Thomas Charles Laufersweiler | $85,552 | $40,625 | -52.5% |
Robert J. A. Courtney | $43,048 | $40,611 | -5.7% |
Bruce Becker | $40,185 | $40,330 | 0.4% |
John Harvey Samuelson | $103,689 | $39,442 | -62% |
Thomas V. Coleman | $44,438 | $38,902 | -12.5% |
Kenneth E. Gansz | $123,909 | $38,254 | -69.1% |
Dan Peters Farms, LLC | $59,547 | $37,895 | -36.4% |
Scott D. Cramer | $82,939 | $37,784 | -54.4% |
Chad Brian Lambert | $15,605 | $37,589 | 140.9% |
Daniel Family, LLC | $69,858 | $37,341 | -46.5% |
Larry Dean Alliger | $438,102 | $37,038 | -91.5% |
Debra Smith | $37,029 | $37,029 | 0% |
James Francois | $43,940 | $37,023 | -15.7% |
Michael Dennis Crouse | $132,019 | $36,652 | -72.2% |
Irvy J Badger | $122,058 | $36,437 | -70.1% |
Joshua Joab Anderson | $140,573 | $36,203 | -74.2% |
Dean Ward Carden | $144,311 | $35,909 | -75.1% |
Jon Marc Passow | $73,927 | $35,812 | -51.6% |
Robert Duane Hicks | $525,126 | $35,494 | -93.2% |
David E Lundquist-Revocable Trust U/A/D | $35,353 | $35,366 | 0% |
Gail D Lundquist Rev Trustee U/A/D/ Feb 1 2019 | $35,353 | $35,366 | 0% |
Jeff L. Petersen | $82,455 | $35,150 | -57.4% |
Larry E. Wuebker | $59,937 | $35,070 | -41.5% |
William J. Thatcher | $34,988 | $34,988 | 0% |
Terrance J. Lawler | $124,568 | $34,806 | -72.1% |
Randy Leland Clough | $152,866 | $34,640 | -77.3% |
Rodewald Family Farms, LLC | $34,679 | $34,397 | -0.8% |
Daniel A. Thompson | $78,374 | $34,037 | -56.6% |
John P. Cronin | $32,202 | $33,908 | 5.3% |
Q D Farm, LLC | $33,310 | $33,650 | 1% |
Steve Edward Grettenberg | $88,413 | $33,436 | -62.2% |
Lance D. Jordison | $39,116 | $33,162 | -15.2% |
DND Farms, Inc. | $105,281 | $32,808 | -68.8% |
Tom Heeren | $21,324 | $32,808 | 53.9% |
O'Hern, Inc. | $69,269 | $32,785 | -52.7% |
Jill Dianne Alliger | $408,540 | $32,528 | -92% |
Lyle Faiferlick | $105,514 | $32,365 | -69.3% |
Greg Harold Horn | $104,438 | $32,358 | -69% |
Dean Earl Vinchattle | $15,829 | $31,958 | 101.9% |
Michael Sedlacek | $71,924 | $31,829 | -55.7% |
Orlin M. Olson | $31,717 | $31,717 | 0% |
Dewayne Newell | $79,617 | $31,636 | -60.3% |
BMJ Farms, Inc. | $75,894 | $31,395 | -58.6% |
Kevin C Stumpf and Lucile a Stumpf Rvoc Trust | $72,879 | $31,322 | -57% |
Steve Markert | $81,006 | $31,091 | -61.6% |
KGK Farm, LLC | $95,220 | $30,666 | -67.8% |
Patricia Thompson | $74,438 | $30,324 | -59.3% |
John Nicholas Samuelson | $84,751 | $30,236 | -64.3% |
Michael Ray Kauffman | $135,698 | $30,038 | -77.9% |
Jonathan P. Hanson | $38,350 | $29,811 | -22.3% |
Lloyd Daniel Stewart | $91,900 | $29,759 | -67.6% |
Stumpf Agent, LLC | $109,885 | $29,610 | -73.1% |
Timothy Edward Clarken | $143,151 | $29,602 | -79.3% |
James C. Peterson | $51,685 | $29,369 | -43.2% |
Randy Peters, LLC | $65,156 | $29,354 | -54.9% |
Roger W Enburg | $24,937 | $29,249 | 17.3% |
Mark D. Rittgers | $45,700 | $29,245 | -36% |
Benjamin J. Vansickle | $66,607 | $29,208 | -56.1% |
Lundgren Farms PTNP | $127,900 | $29,164 | -77.2% |
Linda K. Pingel | $26,335 | $29,131 | 10.6% |
Lana Waggoner | $28,804 | $28,804 | 0% |
Daniel J. Hanson | $36,710 | $28,731 | -21.7% |
Paul Don Luhmann | $96,458 | $28,669 | -70.3% |
Patz Farms, LLC | $106,222 | $28,623 | -73.1% |
Jerry William Hanson | $27,778 | $27,778 | 0% |
Irene L. Gutz | $28,739 | $27,692 | -3.6% |
Vance Alan Bauer | $117,317 | $27,373 | -76.7% |
Ricky Walter Nelson | $58,314 | $27,027 | -53.7% |
Brandon Jondle | $95,851 | $26,932 | -71.9% |
Norman E. Lundquist | $26,306 | $26,765 | 1.7% |
Gary Mersch | $91,423 | $26,733 | -70.8% |
Diane Marie Elmore Estate | $0 | $26,471 | -- |
Heith Jaeschke | $99,749 | $26,469 | -73.5% |
John Howard Field | $385,300 | $26,430 | -93.1% |
Cort K. Jaeschke | $115,418 | $26,420 | -77.1% |
John D. Fredrickson | $109,797 | $26,159 | -76.2% |
Alan John Lacina | $102,066 | $26,104 | -74.4% |
Evelyn I. Magruder | $25,196 | $26,092 | 3.6% |
Kittie Webster | $55,388 | $25,837 | -53.4% |
Lennon Fam Trustee Agreement 12/19/2002 | $25,760 | $25,760 | 0% |
Steve Monson | $41,614 | $25,727 | -38.2% |
Kit N. Hovey | $64,902 | $25,682 | -60.4% |
Pleasant Hills Farms, Inc. | $76,561 | $25,567 | -66.6% |
Vernon Bauer | $101,885 | $25,373 | -75.1% |
Jeffrey Charles Peterson | $57,759 | $25,361 | -56.1% |
William Joseph Gibson | $23,029 | $25,251 | 9.6% |
Gary L. Schwendemann | $85,952 | $24,978 | -70.9% |
Eleanor Bloomquist Trust | $24,341 | $24,341 | 0% |
Legvold Farms, LLC | $67,233 | $24,189 | -64% |
Darwin Jay Iles | $24,125 | $24,125 | 0% |
Shan Jaeschke | $34,864 | $24,009 | -31.1% |
Matthew J. McElroy | $43,736 | $23,958 | -45.2% |
BLU Daniel Riedesel | $78,064 | $23,885 | -69.4% |
Larry Larson | $97,457 | $23,860 | -75.5% |
Leonard Leroy Schneider | $107,147 | $23,704 | -77.9% |
Jason Frank Nelson | $31,478 | $23,606 | -25% |
William Henry Busse | $76,666 | $23,578 | -69.2% |
Black Farms, Ltd. | $94,230 | $23,304 | -75.3% |
Japeklo Farms, LLC | $47,354 | $23,247 | -50.9% |
Richard Alan Eslick | $71,546 | $23,155 | -67.6% |
Daniel Lee McCabe | $64,364 | $23,150 | -64% |
Gary L. Knopf | $70,378 | $23,145 | -67.1% |
Robert N. Anderson | $88,278 | $23,119 | -73.8% |
EJMC Family Farms, LLC | $22,180 | $23,108 | 4.2% |
Kenneth Levi Gansz | $37,955 | $23,034 | -39.3% |
William Paul Clough | $62,091 | $22,837 | -63.2% |
Annie Pearson | $86,581 | $22,765 | -73.7% |
Cordell Seagren | $0 | $22,617 | -- |
Timothy William Sullivan | $72,210 | $22,465 | -68.9% |
Colleen Ruth Eslick | $68,058 | $22,434 | -67% |
Mary E. Condon | $27,285 | $22,389 | -17.9% |
Doreen Ann Coppinger | $88,934 | $22,239 | -75% |
Loyce Christine Archer-Dunbar | $16,976 | $22,033 | 29.8% |
Barbara Baedke | $21,899 | $21,899 | 0% |
Ryan Lee Mickelson | $78,250 | $21,853 | -72.1% |
David W. Doyen | $21,759 | $21,759 | 0% |
Pauline Doyen | $21,759 | $21,759 | 0% |
Ronald Ray Mortensen | $45,006 | $21,734 | -51.7% |
Mills Galenbeck & Wall Partnership | $20,294 | $21,673 | 6.8% |
Karen M Heun-Revocable Trust 04/11/2017 | $21,564 | $21,564 | 0% |
D&B Farms, Inc. | $89,936 | $21,472 | -76.1% |
James Joseph English | $105,778 | $21,222 | -79.9% |
Bradley Allen Mickelson | $78,257 | $21,000 | -73.2% |
Dennis L Vorrie | $87,464 | $20,964 | -76% |
Larry Gene Carlson | $87,205 | $20,821 | -76.1% |
Gowrie Livestock Auction, LLC | $45,672 | $20,734 | -54.6% |
Thomas Welch Laufersweiler | $45,866 | $20,653 | -55% |
Bart A. Cline | $67,610 | $20,597 | -69.5% |
Bruce W. Walrod | $64,257 | $20,375 | -68.3% |
Marlin Daniel Geisler | $53,831 | $20,246 | -62.4% |
Bradley Alan Eslick | $78,640 | $20,153 | -74.4% |
Nathan M. Brandes | $88,244 | $20,115 | -77.2% |
Randy C. Danielson | $69,500 | $20,092 | -71.1% |
Lisa Condon | $67,617 | $20,046 | -70.4% |
Timothy Barrett | $117,294 | $19,944 | -83% |
Daniel Rasmussen | $60,527 | $19,779 | -67.3% |
James Bradley Peterson | $60,085 | $19,762 | -67.1% |
Paul William Wendland II | $16,597 | $19,727 | 18.9% |
Gary Cathcart | $20,061 | $19,689 | -1.9% |
Gregory Lars Moe | $76,416 | $19,678 | -74.2% |
Heitner Farms, LLC | $81,054 | $19,634 | -75.8% |
Sankey Farms, LLC | $9,110 | $19,557 | 114.7% |
Betty Heideman | $19,554 | $19,554 | 0% |
Evangelical Free Church | $19,385 | $19,385 | 0% |
Laura Ludgate | $19,317 | $19,317 | 0% |
Alan Lind Burger | $85,840 | $19,196 | -77.6% |
J Farms, Inc. | $106,328 | $19,146 | -82% |
Steven Gerald Sherman | $87,371 | $19,070 | -78.2% |
Archer Properties, Inc. | $54,092 | $19,033 | -64.8% |
Rose Patz | $18,878 | $18,878 | 0% |
Philip Eugene Turner | $18,868 | $18,868 | 0% |
Graham Partnership | $0 | $18,752 | -- |
Chris Fevold | $78,535 | $18,717 | -76.2% |
David C. Waller | $34,417 | $18,700 | -45.7% |
Kevin Frank Fibiker | $39,884 | $18,546 | -53.5% |
Brian Jeffrey Toms | $58,078 | $18,478 | -68.2% |
Jerry Schliske | $74,345 | $18,447 | -75.2% |
Fevold, Inc. | $83,656 | $18,434 | -78% |
Douglas H. Dencklau | $37,045 | $18,423 | -50.3% |
Richard A. Hubbard | $26,607 | $18,404 | -30.8% |
Harlan Lundquist | $18,333 | $18,333 | 0% |
CL6 Farms, LLC | $39,343 | $18,177 | -53.8% |
Lloyd H. Intermill | $54,758 | $18,007 | -67.1% |
JSH Farms, LLC | $17,928 | $17,928 | 0% |
M. A. Thompson | $47,014 | $17,886 | -62% |
Arthur Daniel Nordin | $50,425 | $17,883 | -64.5% |
Brent A. Monson | $44,299 | $17,852 | -59.7% |
First Presbyterian Church | $17,837 | $17,837 | 0% |
Scott a Klingson | $60,466 | $17,704 | -70.7% |
Eric Birkland | $61,753 | $17,695 | -71.3% |
Lyle Roberts | $22,778 | $17,637 | -22.6% |
Mitchell Heun | $15,736 | $17,596 | 11.8% |
Peterson Family Trust | $17,568 | $17,568 | 0% |
William Nicholas Patz - William Patz Revocable Trust | $17,574 | $17,556 | -0.1% |
Jimmy Dencklau | $40,598 | $17,555 | -56.8% |
Linda L. Lynch | $16,943 | $17,506 | 3.3% |
Jonmar Farms, Inc. | $57,978 | $17,396 | -70% |
Mr. Richard Michael Liska | $75,289 | $17,327 | -77% |
Donald V. Hall | $17,245 | $17,245 | 0% |
Jeffrey Johnson | $23,595 | $17,216 | -27% |
Ellis Lee Hayek | $15,637 | $17,212 | 10.1% |
Jay Edward Collins | $79,276 | $17,160 | -78.4% |
Nancy Lee Farms, Ltd. | $12,614 | $17,141 | 35.9% |
Nicholas K. Dodson | $62,890 | $17,067 | -72.9% |
Curtis W. Dencklau | $48,029 | $17,035 | -64.5% |
Elizabeth Read Revoc Trust | $0 | $16,970 | -- |
Justin L. Roberts | $26,646 | $16,924 | -36.5% |
William W. Havlik | $27,898 | $16,903 | -39.4% |
D B Myers, Inc. | $49,239 | $16,862 | -65.8% |
Ted Fiala, LLC | $56,968 | $16,851 | -70.4% |
Donnie D. Dencklau | $41,200 | $16,750 | -59.3% |
Michael James Anderson | $70,056 | $16,730 | -76.1% |
Wayne McMannus | $57,607 | $16,622 | -71.1% |
Karl J. Larson | $19,989 | $16,459 | -17.7% |
Michael J. Peterson | $73,032 | $16,407 | -77.5% |
Darrel Stanley Cline | $82,344 | $16,362 | -80.1% |
Peter Lynn Schreiber | $45,031 | $16,099 | -64.2% |
Eric B. Larson | $22,703 | $16,088 | -29.1% |
Janet Sue Nordin | $90,666 | $16,056 | -82.3% |
Dean J. Oswald | $25,828 | $16,000 | -38.1% |
Brian Becker | $15,965 | $15,965 | 0% |
Jeffrey Becker | $15,965 | $15,965 | 0% |
Richard Francis Allen | $83,946 | $15,900 | -81.1% |
Thomas J. Patz | $24,843 | $15,860 | -36.2% |
Dick E. Swanson | $24,695 | $15,701 | -36.4% |
Shirley a Petersen Trust | $19,928 | $15,635 | -21.5% |
Jeniece Laurent | $12,406 | $15,581 | 25.6% |
Aaron C. Newell | $56,978 | $15,526 | -72.8% |
Nancy Anderson Family, LLC | $15,650 | $15,520 | -0.8% |
Brian R. Illg | $27,614 | $15,383 | -44.3% |
Oppold, LLC | $37,014 | $15,308 | -58.6% |
Jeffrey Jayson Stanek | $79,636 | $15,286 | -80.8% |
William W & Cathleen E Paige Trust | $16,083 | $15,101 | -6.1% |
Curtis L. Cline | $75,756 | $15,074 | -80.1% |
Joe Geis | $72,466 | $14,900 | -79.4% |
William J. Geis | $72,464 | $14,900 | -79.4% |
Roger Lee Eslick | $66,751 | $14,873 | -77.7% |
Isaac Stewart | $42,737 | $14,815 | -65.3% |
Betty Tinken | $14,766 | $14,766 | 0% |
Patricia A. Reynoldson | $14,693 | $14,693 | 0% |
Bonita S. Porter | $16,025 | $14,585 | -9% |
Reed Samson Eldal | $39,793 | $14,583 | -63.4% |
Bunda Farms | $63,089 | $14,582 | -76.9% |
Donald Craig Gascho | $64,987 | $14,574 | -77.6% |
Leslie H. Vangilder | $23,324 | $14,530 | -37.7% |
Merilyn D. Tasler | $21,637 | $14,518 | -32.9% |
Joan J. Fors | $12,800 | $14,481 | 13.1% |
Clough Trust | $91,179 | $14,457 | -84.1% |
Mary E. Enge | $16,870 | $14,372 | -14.8% |
Roy F. Enge | $16,870 | $14,372 | -14.8% |
Eldon F. Rossow | $42,693 | $14,195 | -66.8% |
Eugene Joseph Frueh | $25,625 | $14,117 | -44.9% |
Steve Will | $28,910 | $14,094 | -51.2% |
Daniel Krog | $21,946 | $13,939 | -36.5% |
Snider Living Trust | $13,820 | $13,820 | 0% |
Robert Riehl | $19,563 | $13,813 | -29.4% |
Eric D. Adam | $5,746 | $13,763 | 139.5% |
Nathan Allan Fevold | $35,002 | $13,741 | -60.7% |
Scott J. Croonquist | $13,704 | $13,704 | 0% |
John Schaupp Trust | $36,139 | $13,671 | -62.2% |
Gerald Reed | $36,772 | $13,543 | -63.2% |
Douglas M. Berg | $16,682 | $13,525 | -18.9% |
Becker Florists, Inc. | $13,549 | $13,515 | -0.3% |
Raj Bastian Farms, LLC | $21,100 | $13,435 | -36.3% |
Lavanne Eleanor Vinchattle | $11,303 | $13,371 | 18.3% |
Daniel Duane Housken | $48,717 | $13,342 | -72.6% |
Steven A. Julius | $15,459 | $13,285 | -14.1% |
Beryl Durwood Vinchattle | $0 | $13,281 | -- |
Ronald J. Webb | $13,138 | $13,138 | 0% |
Denny Thomas Lawler | $20,731 | $12,895 | -37.8% |
Anthan Floyd Barta | $52,338 | $12,868 | -75.4% |
Connor J. Chase | $4,405 | $12,717 | 188.7% |
Sunderman Farms, Inc. | $39,418 | $12,683 | -67.8% |
Bergstrom Family Partnership, Ltd. | $13,516 | $12,646 | -6.4% |
James Harold Engstrom | $14,550 | $12,587 | -13.5% |
Jeffrey Alan Loehr | $49,153 | $12,385 | -74.8% |
Rogers Green Pastures, Ltd. | $15,237 | $12,366 | -18.8% |
Ora L Smith Farms, Inc. | $12,254 | $12,254 | 0% |
David Banwell | $13,308 | $12,228 | -8.1% |
John Darrell Williams | $41,560 | $12,183 | -70.7% |
Janet F. Lee | $12,122 | $12,121 | -0% |
Secor Farms | $11,561 | $12,117 | 4.8% |
Derrek D. Rasmussen | $29,570 | $12,059 | -59.2% |
Kevin Joseph Moe | $53,708 | $12,058 | -77.5% |
Vara Groot-Vara M Groot Trust | $12,024 | $12,024 | 0% |
Chad Alan Burger | $51,578 | $12,024 | -76.7% |
Monty Lee Fisher | $30,951 | $12,015 | -61.2% |
Mark E. Lynch | $50,126 | $12,007 | -76% |
Jackson Triple J Enterprise, Inc. | $40,934 | $11,998 | -70.7% |
Robert Urban Walsh | $58,819 | $11,970 | -79.6% |
Clayton Jon Anderson | $49,814 | $11,895 | -76.1% |
Asa J. Goodpaster | $43,537 | $11,871 | -72.7% |
Kurt John Stoebe | $17,235 | $11,852 | -31.2% |
Gregory G. Nolting | $11,800 | $11,800 | 0% |
Balsley Family Living Trust | $11,304 | $11,798 | 4.4% |
Skillet Creek Cattle, LLC | $0 | $11,748 | -- |
William Eugene Condon | $22,408 | $11,690 | -47.8% |
Ryan Arthur Eslick | $42,032 | $11,681 | -72.2% |
Thomas Joseph McCabe | $33,946 | $11,664 | -65.6% |
Jonathan Larson | $54,301 | $11,643 | -78.6% |
Jacob Field | $42,209 | $11,494 | -72.8% |
Brian Roethler | $57,629 | $11,426 | -80.2% |
Donald Paul Christopherson | $47,600 | $11,323 | -76.2% |
Daniel Bethel | $38,306 | $11,317 | -70.5% |
Ray R. Heun | $47,974 | $11,293 | -76.5% |
Brad Edward Lambert | $11,084 | $11,273 | 1.7% |
Kendal N. Bunda | $52,402 | $11,246 | -78.5% |
James Rank Jr. | $42,081 | $11,222 | -73.3% |
BWG, LLC | $50,234 | $11,214 | -77.7% |
Jayne Nelson Harmon | $11,156 | $11,156 | 0% |
Duane Thomas Housken | $27,113 | $11,143 | -58.9% |
Black Land, Ltd. | $37,863 | $11,080 | -70.7% |
Richard Allen Houge | $11,045 | $11,045 | 0% |
Jonathan William Flattery | $20,648 | $10,952 | -47% |
Steven S. Peterson | $34,314 | $10,944 | -68.1% |
Kenneth Earl George | $16,419 | $10,912 | -33.5% |
Duane T Housken Estate | $13,428 | $10,817 | -19.4% |
William Frank Hoover | $29,706 | $10,703 | -64% |
S & J Rangeland, LLC | $8,410 | $10,686 | 27.1% |
Lorna Burnette Cline | $42,518 | $10,640 | -75% |
Mark Patz | $37,777 | $10,623 | -71.9% |
Mark Messerly | $37,043 | $10,623 | -71.3% |
Beryl B. Birkland | $45,745 | $10,596 | -76.8% |
Linda C Swenson Trust | $10,569 | $10,569 | 0% |
Steven Duane Allard | $41,533 | $10,568 | -74.6% |
Jeremy Charles Swanson | $17,423 | $10,534 | -39.5% |
Greg Holst | $10,487 | $10,487 | 0% |
Keith W Wicklein Rev Trustee | $40,731 | $10,482 | -74.3% |
Scott & Chad Pederson Partnership | $44,813 | $10,448 | -76.7% |
Robert Ulicki | $19,747 | $10,448 | -47.1% |
Brian James Allen | $45,345 | $10,373 | -77.1% |
Don Wesley Sandell | $16,702 | $10,365 | -37.9% |
Raymond William McCabe II | $26,690 | $10,305 | -61.4% |
Shiray Bangert | $8,012 | $10,301 | 28.6% |
Todd Maynard Anderson | $33,627 | $10,251 | -69.5% |
Lyle Cathcart Irrevocable Trust | $10,248 | $10,248 | 0% |
Leland Ray Dencklau | $10,019 | $10,227 | 2.1% |
Joshua Lee Carlson | $19,827 | $10,201 | -48.5% |
Bradley M. Koester | $1,566 | $10,198 | 551.2% |
Mills Minnesota Farm Admin IRR Trust | $8,424 | $10,194 | 21% |
Scott Thomas Housken | $33,346 | $10,166 | -69.5% |
Anderson Farms Partnership | $25,205 | $10,164 | -59.7% |
Jordison Foust Farm | $7,215 | $10,143 | 40.6% |
John Robert Coppinger | $21,602 | $10,127 | -53.1% |
Robert Lee Nelson | $52,163 | $10,045 | -80.7% |
Ascherl Family Partnership, LLP | $13,181 | $10,031 | -23.9% |
Dorothy a Stimpson & Norman G Stimpson Rev Trust | $23,835 | $9,970 | -58.2% |
Melvin Fisk III Revocable Trust | $23,835 | $9,970 | -58.2% |
Gerry Dencklau | $46,061 | $9,931 | -78.4% |
Judith Seil | $29,712 | $9,914 | -66.6% |
Barbara Smith | $9,884 | $9,884 | 0% |
Justin H Rasch, LLC | $14,021 | $9,872 | -29.6% |
Margaret Vanalstine Testamentory | $21,870 | $9,856 | -54.9% |
Brian Johnson | $32,488 | $9,808 | -69.8% |
Deborah A. Holtorf | $9,804 | $9,804 | 0% |
Timothy J. Lentsch | $20,877 | $9,769 | -53.2% |
Brandon Eugene Osborne | $4,119 | $9,762 | 137% |
Kevin Joseph Walsh-& Mary Ellen Walsh Trustee | $48,864 | $9,743 | -80.1% |
Edward Walter Robertson | $11,670 | $9,718 | -16.7% |
Gaylen Pierson | $34,347 | $9,697 | -71.8% |
Eugene E. Lynch | $40,397 | $9,676 | -76% |
Gerald Gene Simpson | $46,206 | $9,550 | -79.3% |
Elliott Steven Doster | $34,603 | $9,548 | -72.4% |
West Bend International, Corp. | $12,996 | $9,496 | -26.9% |
Daniel G. Condon | $43,774 | $9,440 | -78.4% |
Joni L Ham-Olson | $2,897 | $9,419 | 225.1% |
Steven Loehr | $40,546 | $9,401 | -76.8% |
Kristine a Castenson | $9,377 | $9,377 | 0% |
Alex Edward Pliner | $34,419 | $9,235 | -73.2% |
Bradley Lemke | $28,217 | $9,207 | -67.4% |
Adam M Ganeff | $35,408 | $9,172 | -74.1% |
Skylar David Warehime | $24,307 | $9,156 | -62.3% |
Armona K. Redenius | $10,189 | $9,094 | -10.7% |
Paul C. Fevold | $35,946 | $9,026 | -74.9% |
R Byron Bird Revocable Trustee | $46,618 | $8,967 | -80.8% |
Jerry Allen Wesley | $0 | $8,944 | -- |
PMV, Inc. | $9,812 | $8,912 | -9.2% |
Mark Swanson | $20,344 | $8,901 | -56.2% |
Stark Farms, Inc. | $36,799 | $8,871 | -75.9% |
Allen Vincent Hayek | $30,884 | $8,867 | -71.3% |
Moe Farms, Inc. | $33,711 | $8,858 | -73.7% |
