This was 4.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 9,518.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Humboldt County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 419 | 6.3 |
| Regular high school diploma | 2,243 | 33.7 |
| GED or alternative credential | 277 | 4.2 |
| Some college, less than 1 year | 319 | 4.8 |
| Some college, 1 or more years, no degree | 964 | 14.5 |
| Associate's degree | 1,095 | 16.5 |
| Bachelor's degree | 1,079 | 16.2 |
| Master's degree | 242 | 3.6 |
| Professional school degree | 5 | less than 0.1 |
| Doctorate degree | 10 | 0.2 |

Alerts Sign-up