This was 1.1 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 14,905.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hamilton County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 668 | 6.4 |
| Regular high school diploma | 3,101 | 29.5 |
| GED or alternative credential | 257 | 2.4 |
| Some college, less than 1 year | 799 | 7.6 |
| Some college, 1 or more years, no degree | 1,252 | 11.9 |
| Associate's degree | 1,905 | 18.1 |
| Bachelor's degree | 1,918 | 18.3 |
| Master's degree | 441 | 4.2 |
| Professional school degree | 151 | 1.4 |
| Doctorate degree | 16 | 0.2 |

Alerts Sign-up