This was 34 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 16.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ottosen for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 10 | 71.4 |
| GED or alternative credential | 1 | 7.1 |
| Some college, less than 1 year | 2 | 14.3 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 1 | 7.1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up