This was 25.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 150.
80 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Palmer for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 20 |
| Regular high school diploma | 39 | 35.5 |
| GED or alternative credential | 3 | 2.7 |
| Some college, less than 1 year | 8 | 7.3 |
| Some college, 1 or more years, no degree | 21 | 19.1 |
| Associate's degree | 10 | 9.1 |
| Bachelor's degree | 6 | 5.5 |
| Master's degree | 1 | 0.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up