This was 15.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 147.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rutland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 3.9 |
| Regular high school diploma | 41 | 39.8 |
| GED or alternative credential | 7 | 6.8 |
| Some college, less than 1 year | 4 | 3.9 |
| Some college, 1 or more years, no degree | 21 | 20.4 |
| Associate's degree | 25 | 24.3 |
| Bachelor's degree | 1 | 1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up