This was 5.7 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 1,062.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sheffield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 5.3 |
| Regular high school diploma | 183 | 25.6 |
| GED or alternative credential | 35 | 4.9 |
| Some college, less than 1 year | 69 | 9.7 |
| Some college, 1 or more years, no degree | 136 | 19 |
| Associate's degree | 136 | 19 |
| Bachelor's degree | 95 | 13.3 |
| Master's degree | 14 | 2 |
| Professional school degree | 6 | 0.8 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up