This was 0.9 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 323.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Barnum for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 5.5 |
| Regular high school diploma | 54 | 29.8 |
| GED or alternative credential | 1 | 0.6 |
| Some college, less than 1 year | 31 | 17.1 |
| Some college, 1 or more years, no degree | 9 | 5 |
| Associate's degree | 64 | 35.4 |
| Bachelor's degree | 4 | 2.2 |
| Master's degree | 8 | 4.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up