This was 11.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 2,419.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Belmond for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 88 | 5.4 |
| Regular high school diploma | 450 | 27.6 |
| GED or alternative credential | 87 | 5.3 |
| Some college, less than 1 year | 110 | 6.7 |
| Some college, 1 or more years, no degree | 409 | 25.1 |
| Associate's degree | 177 | 10.9 |
| Bachelor's degree | 240 | 14.7 |
| Master's degree | 64 | 3.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 6 | 0.4 |

Alerts Sign-up