This was 1.7 percent higher than the state average of 41.1 percent. In 2020 the total municipality population reached 7,699.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Webster for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 450 | 8.3 |
| Regular high school diploma | 1,685 | 31.1 |
| GED or alternative credential | 128 | 2.4 |
| Some college, less than 1 year | 422 | 7.8 |
| Some college, 1 or more years, no degree | 413 | 7.6 |
| Associate's degree | 1,021 | 18.9 |
| Bachelor's degree | 909 | 16.8 |
| Master's degree | 290 | 5.4 |
| Professional school degree | 98 | 1.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up