This was 20.4 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 217.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woolstock for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 4.7 |
| Regular high school diploma | 40 | 26.7 |
| GED or alternative credential | 6 | 4 |
| Some college, less than 1 year | 10 | 6.7 |
| Some college, 1 or more years, no degree | 56 | 37.3 |
| Associate's degree | 11 | 7.3 |
| Bachelor's degree | 20 | 13.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up