This was 10.6 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 132.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Geneva for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 4.2 |
| Regular high school diploma | 32 | 33.7 |
| GED or alternative credential | 3 | 3.2 |
| Some college, less than 1 year | 5 | 5.3 |
| Some college, 1 or more years, no degree | 22 | 23.2 |
| Associate's degree | 14 | 14.7 |
| Bachelor's degree | 11 | 11.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 4 | 4.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up