This was 17.9 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 434.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Livermore for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 5.1 |
| Regular high school diploma | 98 | 35.5 |
| GED or alternative credential | 11 | 4 |
| Some college, less than 1 year | 37 | 13.4 |
| Some college, 1 or more years, no degree | 52 | 18.8 |
| Associate's degree | 46 | 16.7 |
| Bachelor's degree | 16 | 5.8 |
| Master's degree | 2 | 0.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up