This was 12.2 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 4,212.
89 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hampton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 325 | 11 |
| Regular high school diploma | 1,013 | 34.4 |
| GED or alternative credential | 93 | 3.2 |
| Some college, less than 1 year | 251 | 8.5 |
| Some college, 1 or more years, no degree | 414 | 14.1 |
| Associate's degree | 289 | 9.8 |
| Bachelor's degree | 455 | 15.4 |
| Master's degree | 63 | 2.1 |
| Professional school degree | 38 | 1.3 |
| Doctorate degree | 5 | 0.2 |

Alerts Sign-up