This was 26.3 percent lower than the state average of 41.1 percent. In 2020 the total municipality population reached 122.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hansell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 8.2 |
| Regular high school diploma | 27 | 44.3 |
| GED or alternative credential | 2 | 3.3 |
| Some college, less than 1 year | 4 | 6.6 |
| Some college, 1 or more years, no degree | 14 | 23 |
| Associate's degree | 1 | 1.6 |
| Bachelor's degree | 8 | 13.1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up