Adobe Stock
Adobe Stock
Gas was priced at $1.91 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Webster City for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Yesway | 1803 Superior St., 50595 | $1.91 |
| Yesway | 1102 Second St., 50595 | $1.91 |
| Kwik Star | 505 Fair Meadow Drive, 50595 | $1.97 |
| Casey's | 700 Superior St., 50595 | $1.97 |
| Casey's | 700 Superior St., 50595 | $1.99 |

Alerts Sign-up