Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Webster City for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 407 Closz Drive, 50595 | $2.04 |
| Hy-Vee Fast & Fresh | 823 Second St., 50595 | $2.04 |
| Yesway | 1102 Second St., 50595 | $2.04 |
| Kwik Star | 505 Fair Meadow Drive, 50595 | $2.04 |
| Yesway | 1803 Superior St., 50595 | $2.04 |
| Casey's | 13002nd Street, 50595 | $2.04 |

Alerts Sign-up