Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hampton for the week of November 25-December 1
| Station | Address | Price |
|---|---|---|
| Kwik Star | 300 Central Ave. W., 50633 | $2.18 |
| Casey's | 719 Fourth St. N.E., 50427 | $2.22 |
| Git n Go | 319 Central Ave. E., 50633 | $2.22 |
| Kum & Go | 609 Central Ave. W., 50633 | $2.22 |
| Cenex | 4 Fourth St. S.E., 50633 | $2.23 |
Alerts Sign-up